B6 Series
B6 Series
The Whelen B6 Series is a compact, high-performance combination beacon designed primarily for rear deck applications on fire apparatus, providing unparalleled visibility and reliable performance in any environment. Available in a variety of configurations, ensuring all-angle visibility for emergency response vehicles and delivering intense, clear lighting even in challenging conditions. Engineered for easy integration and low-profile mounting, the B6 Series seamlessly enhances the look and functionality of any fire apparatus. Built for durability, it withstands rain, snow, and extreme temperatures, ensuring dependable performance and lasting quality. The B6 Series is an essential addition to any fire service fleet, with multiple flash patterns that enable effective communication during critical operations, making it a trusted choice for departments seeking reliable and adaptable lighting solutions.

Features
- Low-Profile Dome: Smooth, self-cleaning polycarbonate dome for durability and ease of maintenance
- 360° Warning & Directional Lighting: Combines full-circle warning lights with directional capability for enhanced visibility
- NFPA 1900 Ready: Designed to meet NFPA 1900 specification lighting package requirements
- Seamless Fit: Select between a 700 Series or M7 Series lower light to coordinate with the vehicle lighting package
Specifications
Please note: Not all specifications will apply to every model. Consult your sales representative to confirm specs.
B6LED | B63 | |
Optics | Upper: L31 Super-LED® Beacon Lower: 700 Series wide-angle Super-LED® or M7 Series Linear Super-LED® | Upper: R316 Super-LED® Rota-Beam™ Beacon Lower: 700 Series wide-angle Super-LED® or M7 Series Linear Super-LED® |
Technology | Dynamic Variable Intensity™ (DVI™): Gradually increase or decrease the output intensity within a flash pattern or tone (M7 Models Only) Scan-Lock™: Advanced flash pattern control | Rota-Beam™: Solid-state “rotating” beacon simulation with no moving parts Dynamic Variable Intensity™ (DVI™): Gradually increase or decrease the output intensity within a flash pattern or tone (M7 Models Only) Scan-Lock™: Advanced flash pattern control |
Flash Patterns | L31: 32 Scan-Lock™ flash patterns and varying rotating flash rates M7: 189 Scan-Lock™ flash patterns 700 Series: 14 Scan-Lock™ flash patterns | R316: 32 Scan-Lock™ flash patterns and varying rotating flash rates M7: 189 Scan-Lock™ flash patterns 700 Series: 14 Scan-Lock™ flash patterns |
Control | SmartLED® | SmartLED® |
Customization | Configuration: 700 Series Super-LED® or M7 Series Super-LED® Lighthead Lower | Configuration: 700 Series Super-LED® or M7 Series Super-LED® Lighthead Lower |
Construction | Hard-Coated Lenses: Resist environmental damage from sand, sun, salt, and road chemicals Polished Aluminum Base Conformal Coated Electronics: environmental, moisture, and vibration resistance 100% Solid-State Electronics | Hard-Coated Lenses: Resist environmental damage from sand, sun, salt, and road chemicals Polished Aluminum Base Conformal Coated Electronics: environmental, moisture, and vibration resistance 100% Solid-State Electronics |
Mounting | Surface | Surface |
Included Cables & Hardware | 18 AWG 15" (38.10 cm) Pigtail | 18 AWG 15" (38.10 cm) Pigtail |
Certifications | Emergency Vehicle Standards NFPA 1900 Contributor | Emergency Vehicle Standards NFPA 1900 Contributor KKK-A-1822F |
Warranty | 5-year | 5-year |
Voltage | 12 VDC | 12 VDC |
Amps | L31 Super-LED Beacon: 3.8 (peak), 1.5 (avg.) M7 Super-LED: 2.25 (peak), 0.9 (avg.) 700 Series Super-LED: 1.4 (peak), 0.53 (avg.) | R316 Super-LED Beacon: 3.8 (peak), 1.5 (avg.) M7 Super-LED: 2.25 (peak), 0.9 (avg.) 700 Series Super-LED: 1.4 (peak), 0.53 (avg.) |
Size | Height: 7.85" (19.94 cm) Width: 7.81" (19.84 cm) Depth: 7.88" (20.02 cm) | Height: 7.85" (19.94 cm) Width: 7.81" (19.84 cm) Depth: 7.88" (20.02 cm) |
The First * represents upper section and Second * represents lower section.
For Colored LEDs with Colored Lenses, replace * symbol in model number with letter indicating color desired: A = Amber/Amber, B = Blue/Blue, C = White/Clear, G = Green/Green, R = Red/Red
Example: B6MMRAP = Red with Red lens Upper, Amber with Amber lens Lower
For Colored LEDs and Clear Lenses, replace * symbol in model number with number indicating color desired: 1 = Amber/Clear, 2 = Blue/Clear, 4 = Green/Clear, 5 = Red/Clear
Example: B6MM51P = Red with Clear lens Upper, Amber with Clear lens Lower
B6LED Series
Super-LED® Beacon with Polished Base, Upper Section and Directional Linear Super-LED® Lighthead in Lower Section
B6M7**P
Super-LED® Beacon with Polished Base, Upper Section and M7 Super-LED® Directional Lighthead in Lower Section
B63 Series
M7 in Lower Section, Color Outer Lens
B6370**
700 in Lower Section, Color Outer Lens