0S™ Series
0S™ Series
Features
Specifications
Please note: Not all specifications will apply to every model. Consult your sales representative to confirm specs.
Optics | 4 or 3 LED non-optic |
Technology | SmartLED®: Self-contained electronics power and flash LEDs without the need for external flashers, ballasts, or power supplies |
Flash Patterns | Single Flash or Steady |
Control | Steady or SmartLED® |
Customization | Flasher: Built-In or Separate Flange: Black or Chrome |
Construction | Hard-Coated Lenses: Resist environmental damage from sand, sun, salt, and road chemicals Fully Encapsulated: Moisture, vibration, and corrosion resistance Housing: Black or Chrome |
Mounting | Surface |
Included Cables & Hardware | 22 AWG 12" (30.48 cm) Pigtail |
Certifications | Regulatory Compliance R10 |
Warranty | 5-year |
Voltage | 12/24 VDC |
Amps | SmartLED®: 0.06 (peak), 0.03 (avg.) Steady-Burn: 0.02 (peak), 0.01 (avg.) |
Size | Flat Mount Width: 1.55” (3.94 cm) Height: 0.92” (23.37 mm) Depth: 0.50” (12.70 mm) 45° Angle Mount: Width: 1.88" (47.75 cm) Height: 0.95" (24.13 mm) Depth: 0.84" (21.34 mm) |
Replace * symbol in model number with letter indicating color desired: A = Amber, B = Blue, C = White, R = Red
0S™ Square Lens Series, Marker/Clearance, Illumination and Flashing LED
0S*00MCR
Square Amber or Red Marker/Clearance Lighthead, Clear Lens
Square Flashing LED with Single Flash, Clear Lens
0S*00SCR
Square Flashing LED with Steady-Burn, Clear Lens
0SC0EDCR
Square White Illumination Lighthead, Clear Lens
Square White Illumination Light with 5° Angled Chrome-Plated Bezel, Clear Lens
Install Guides