The M2 lighthead delivers high-intensity lighting in a compact design, making it ideal for fire, EMS, law enforcement, and utility vehicles. Part of our popular M Series®, the M2 features Linear Super-LED® technology and ensures bright, consistent warning illumination in critical situations. Its low-profile, rounded rectangular shape allows for versatile mounting options, making it ideal for a variety of vehicle surfaces where space is limited. Available in single- or dual-color models, the M2 offers flexibility for primary warning or scene lighting. Built with hard-coated, impact-resistant polycarbonate lenses, it stands up to harsh elements like sand, sun, salt, and road chemicals. Engineered for durability and reliability, the M2 is a top choice for fleets that need dependable lighting solutions in demanding environments.



Features
- Compact, Powerful Design: Sleek design combines efficiency with space-saving performance
- Advanced Optics: Unique lens shape and patented Linear-LED® designed reflector assembly
- Unmatched Performance: Delivers high-intensity warning with energy-efficient low current consumption
- Cutting-Edge Technology: Designed with industry-leading Whelen technology for optimal performance and reliability
Specifications
Please note: Not all specifications will apply to every model. Consult your sales representative to confirm specs.
TIR Models | Linear Models | |
Optics | Super-LED® and Wide-Angle | Linear Super-LED®: SOLO™ and DUO™ models available |
Technology | SmartLED®: Self-contained electronics power and flash LEDs without the need for external flashers, ballasts, or power supplies Scan-Lock™: Advanced flash pattern control Sync: Connect multiple Whelen devices for synchronized or alternating flash patterns | SmartLED®: Self-contained electronics power and flash LEDs without the need for external flashers, ballasts, or power supplies Dynamic Variable Intensity™ (DVI™): Gradually adjusts light intensity for improved nighttime visibility and safety E Block™: Patented watertight seal prevents moisture from entering the lighthead Steady-Lock™ : Automatically set flash pattern to Steady when paired with a Core® system Scan-Lock™: Advanced flash pattern control Sync: Connect multiple Whelen devices for synchronized or alternating flash patterns |
Flash Patterns | SOLO: 25 Scan-Lock flash patterns Split-Color: 69 Scan-Lock flash patterns | SOLO: 25 Scan-Lock flash patterns DUO: 74 Scan-Lock flash patterns |
Control | SmartLED | SmartLED |
Customization | Configuration: SOLO or Split-Color Lenses: Clear or Color Optional Additions: Black or Chrome Flange, Grommet Mount Kit or Pedestal Mount Kit | Configuration: SOLO or Split-Color Lenses: Clear, Color, or Smoked Optional Additions: Black or Chrome Flange, Grommet Mount Kit or Pedestal Mount Kit |
Construction | Hard-Coated Lenses: Resist environmental damage from sand, sun, salt, and road chemicals Conformal Coated Electronics: Environmental, moisture, and vibration resistance E Block™: Patented watertight seal prevents moisture from entering the lighthead | Hard-Coated Lenses: Resist environmental damage from sand, sun, salt, and road chemicals Conformal Coated Electronics: Environmental, moisture, and vibration resistance E Block™: Patented watertight seal prevents moisture from entering the lighthead |
Mounting | Surface | Surface |
Included Cables & Hardware | 18 AWG 12" (30.48 cm) Pigtail | 18 AWG 12" (30.48 cm) Pigtail |
Certifications | SAE Standards SAE Class 1 SAE J595 SAE J845 Emergency Vehicle Standards NFPA 1900 KKK-A-1822F Environmental IP67 Regulatory Compliance CA Title 13 R10 R65 | SAE Standards SAE Class 1 SAE J595 SAE J845 Emergency Vehicle Standards NFPA 1900 KKK-A-1822F Environmental IP67 Regulatory Compliance CA Title 13 R10 R65 |
Warranty | 10-year | 10-year |
Voltage | 12/24 VDC | 12/24 VDC |
Amps | 1.11 (peak), 0.39 (avg.) | 1.11 (peak), 0.39 (avg.) |
Size | Width: 3.65” (9.27 cm) Height: 2.07” (5.26 cm) Depth: 0.92” (2.33 cm) | Width: 3.65” (9.27 cm) Height: 2.07” (5.26 cm) Depth: 0.92” (2.33 cm) |
Replace * symbol in model number with letter indicating color desired: A = Amber, B = Blue, C = White, G = Green, R = Red
Replace # symbol in model number with letters indicating color combination desired: D = Red/White, E = Blue/White, F = Amber/White, H = Green/White, J = Red/Blue, K = Red/Amber, L = Red/Green, M = Blue/Amber, P = Amber/Green
M2 Linear Series Super-LED® Surface Mount
Surface Mount Warning Light
ML2*X
Surface Mount Warning Light, Smoked Lens
DUO™ Red/Blue, Red/White, Blue/White, Amber/Blue or Amber/White Only, Scan-Lock™ Flash Patterns and Low Power, Smoked Lens
ML2D#X
DUO™ Red/Blue, Red/White, Blue/White, Amber/Blue or Amber/White Only, Scan-Lock™ Flash Patterns and Low Power, Smoked Lens
ML2*C
Warning, Clear Lens
M2 Series Super-LED® Surface Mounting Options
Surface Mount Warning Light
Surface Mount Warning Light, Clear Lens
Surface Mount Warning Light, Split-Color with Clear Lens, Red/White, Amber/White, Red/Blue or Red/Amber Only
M2FC
Flange, Chrome
M2FB
Flange, Black
M2GROM
Grommet Mount Kit
M2PEDB
Pedestal Mount Kit, Black
M2PEDC
Pedestal Mount Kit, Chrome
M2 Wide Angle Series Super-LED® Surface Mount
M2W*
Warning, Wide Angle
M2W*C
Warning, Wide Angle, Amber, Blue or Red with Clear Lens
M2W#
Warning, Wide Angle, Split-Color, Red/White, Red/Blue or Red/Amber Only, Clear Lens
Product Sheets & Brochures
Install Guides
Market Advisories
Product updates, feature releases, and end-of-life notifications